CLASSIFICATION | SIZE | MINIMUM CHARGE | COMMODITY CHARGES | |||
---|---|---|---|---|---|---|
11-20 | 21-30 | 31-40 | 40 UP | |||
Residential/ Government | ½" | 237.50 | 25.45 | 27.70 | 30.50 | 33.85 |
¾" | 380.00 | 25.45 | 27.70 | 30.50 | 33.85 | |
Commercial/ Industrial | ½" | 475.00 | 50.90 | 55.40 | 61.00 | 67.70 |
¾" | 760.00 | 50.90 | 55.40 | 61.00 | 67.70 | |
Commercial A | ½" | 415.60 | 44.50 | 48.45 | 53.35 | 59.20 |
¾" | 665.00 | 44.50 | 48.45 | 53.35 | 59.20 | |
Commercial B | ½" | 356.25 | 38.15 | 41.55 | 45.75 | 50.75 |
¾" | 570.00 | 38.15 | 41.55 | 45.75 | 50.75 | |
Commercial C | ½" | 296.85 | 31.80 | 34.60 | 38.10 | 42.30 |
¾" | 475.00 | 31.80 | 34.60 | 38.10 | 42.30 | |
Bulk/Wholesale | ½" | 712.50 | 76.35 | 83.10 | 91.50 | 101.55 |
¾" | 1,140.00 | 76.35 | 83.10 | 91.50 | 101.55 |
NOTE: FLAT RATE shall be computed based on the average consumption of ½” Residential Connection times the metered rate for said connection.